TELEBANKING MERCHANT LIST
| Company / Merchant Name | No. | |
| Amersfoortse Antillen N.V. | 229 | |
|
Algemeen Dagblad Caribbean |
98 | |
| Ambtenaren Credit Union(ACU) | 26 | |
| Antelecom N.V. | 100 | |
| Antillean Network Management N.V. | 174 | |
| Antraco N.V. | 44 | |
| AON Antillen | 102 | |
| Aqualectra (Kodela) | 1 | |
| Aseguros Strick | 127 | |
| Assurantie en Adviesbureau. Suares/ Thode N.V. | 128 | |
| Atlas Insurance N.V. | 71 | |
| Avis Rent-A-Car | 54 | |
| American Life Insurance(Alico) 20B-Gate Net | 135 | |
| Bonsai | 51 | |
| Boolchand Pessoomal N.V. | 237 | |
| Boolchand's Computer Systems | 236 | |
| Boutique Lilou | 67 | |
| Brandt Motors | 89 | |
| Bremar Agencies N.V. | 42 | |
| British American Insurance Co. Ltd | 22 | |
| Budget Rent -A- Car | 56 | |
| Business School Caribbean | 183 | |
| Capital Life Insurance Company | 21 | |
| Carats | 165 | |
| Carib On Line | 161 | |
| Caribbean Cargo Services N.V. | 153 | |
| Caribbean Motors Company N.V. | 93 | |
| Caribbean Moving Services N.V. | 152 | |
| Caribe Car Rentals | 59 | |
| Centrale Hypotheekbank N.V. | 13 | |
| Centro Dental Mahaai | 167 | |
| Consales | 34 | |
| Credit Union CFW | 104 | |
| Curacao General Contractors N.V. | 145 | |
| Curacao Golf and Squash Club | 231 | |
| Curacao Lions Club | 121 | |
| Curacao Lions Club - Child in need project | 251 | |
| Curacao Surveillance Services N.V. (CSS) | 132 | |
| Curacao Swimming Pool N.V | 141 | |
| Curacao Telecom International N.V. (CTi) | 238 | |
| Curacao Telecom Internet | 223 | |
| Curacao Telecom N.V. (see CTi) | 116 | |
| Curacao Yacht Club | 151 | |
| Curacaosche Hypotheek Bank (MCB) | 12 | |
| Curacaosche Voetbal Vereneging (CVV ) Willemstad | 80 | |
| CuraNet | 139 | |
| Cur-ASCD | 177 | |
| Curgas N.V. | 7 | |
| Curinfo | 136 | |
| Datatech Curacao N.V. | 250 | |
| De Zijsprong | 147 | |
| Delta Insurance N.V. | 123 | |
| Diners Club | 158 | |
| Districo N.V. | 3 | |
| Doe & De Willems | 94 | |
| Dollar Rent-A-Car | 58 | |
| E M S Sekuguard N.V. | 133 | |
| E. Moreno Brandao & Sons Inc. | 92 | |
| Eilandsontvanger | 137 | |
| Elsec Security Systems | 108 | |
| Ennia Caribe Verzekeringen | 18 | |
| Eurodidakt Caribe N.V. | 96 | |
| First Insurance Brokers of Curacao N.V. | 110 | |
| Fundashon Empresa Chiki Korsou (FECK) | 62 | |
| Fundashon Fiansa Popular | 6 | |
| Fundashon Kas Popular (FKP) | 15 | |
| Garage Cordia N.V. | 88 | |
| Genespidernet Caribbean N.V. | 220 | |
| Gomez Enterprises | 46 | |
| Gosucon N.V. | 245 | |
| Guardian Life of the Caribbean Ltd | 112 | |
| Headco Rent-All | 101 | |
| Hector Henriquez B. Inc | 131 | |
| Hosanna Christian Fellowship | 168 | |
| Hubert Salas & CO | 45 | |
| I M D Curacao N.V | 162 | |
| I O B A Junior Chamber Curacao | 166 | |
| Infotrans Caribbean N.V | 230 | |
| ING Fatum General Insurance N.V. | 235 | |
| ING Fatum Life N.V. | 17 | |
| ING Fatum XL-Rate | 228 | |
| International School of Curacao | 75 | |
| Interneeds | 109 | |
| Internet Caribbean Unlimited (ICU) | 163 | |
| Island Finance N.V. | 10 | |
| Jonka Enterprises N.V. | 146 | |
| Joubert Realty/ Rapid N.V. | 243 | |
| Kermitspeelschool | 169 | |
| Kodsel (Selikor) | 83 | |
| Kompa Leon Payments | 70 | |
| Kooperativa Di Spar I Kredito San Pedro | 25 | |
| Kooyman Latra | 63 | |
| Korpodeko | 61 | |
| Kusters Handelmij Curacao N.V. | 36 | |
| Landsontvanger | 138 | |
| Landsradio en Telegraafdienst | 9 | |
| Maduro & Curiel's Credit Company ( MCCC ) | 11 | |
| Maduro & Curiel's Insurance Services ( MCIS ) | 27 | |
| Maduro Travel | 53 | |
| Manrique Capriles & Sons | 41 | |
| Marchena Hardware | 50 | |
| Martinez Dental Laboratorium | 76 | |
| Mau-Asam Travel N.V. | 239 | |
| MCB American Express Payments ( NAF) | 225 | |
| MCB American Express Payments ( USD) | 226 | |
| MCB MasterCard Payments | 119 | |
| MCB Visa Payments | 120 | |
| MCB-Medio Ambiente Committee | 148 | |
| Mensing's Caminada | 38 | |
| Miami Herald/ Ultimo Informashon N.V. | 149 | |
| National Car Rental | 55 | |
| National Life Assurance Company Of Canada | 19 | |
| NDS Technologies | 159 | |
| Nobo Supermarket | 47 | |
| OBNA N.V. | 60 | |
| Office Stop | 111 | |
| Onderlinge Hulp Antillen Verzekeringen N.V. | 4 | |
| Pieters Jewelers | 66 | |
| Pipita Corporation N.V. ( Basisschool ) | 154 | |
| Plus Service & Distributors | 113 | |
| Polycom | 117 | |
| Polytronica | 115 | |
| Popular Agencies | 43 | |
| Postspaarbank van de Nederlandse Antillen | 14 | |
| Price Rite Electronics N.V. | 140 | |
| Progressive Auto Insurance Services | 248 | |
| Prolife Insurance D D C | 172 | |
| Racing Club Curacao | 175 | |
| Radio Holland Caribbean N.V. | 156 | |
| Refineria Isla ( Utility Payments) | 74 | |
| Rely Financial Consultants N.V. | 124 | |
| Rodriguez Agencies N.V. | 35 | |
| Retirement Community Oost Janthiel | 78 | |
| Romer & Partners | 157 | |
| Royal & Sun Alliance Antilles N.V. | 28 | |
| Russell Insurance Consultancy N.V. | 68 | |
| S.V.Quick 60 | 155 | |
| Salinja Trading Corporation N.V. | 90 | |
| Samsom Curacao N.V. | 77 | |
| Securitas Antias | 134 | |
| Seguros Anta N.V. | 130 | |
| Seguros Brouwer N.V. | 97 | |
| Seguros L A Gravenhorst | 126 | |
| Smart Net | 122 | |
| Societe Hippique Curacao | 227 | |
| Solution for Training and Support Inc. | 170 | |
| Soraida's Flowershop | 52 | |
| Spaar-en Beleenbank Curacao ( MCB ) | 24 | |
| Spaar-en Beleenbank van Curacao ( MCB) | 24 | |
| Stichting N.A. Oranje Comite | 254 | |
| Stichting Nederlandse Middelbaar Onderwijs Curacao | 160 | |
| Stichting Studiefinanciering | 87 | |
| Stichting Sunset Heights | 252 | |
| Stichting Tourism Safety & Security | 105 | |
| Stichting Verpleegsterschool N.A. | 23 | |
| Stichting Vrouwennetwerk Curacao | 176 | |
| Stracofa Assurantien | 129 | |
| SVB Cessantiafonds | 84 | |
| SVB Ouderdomsfonds | 85 | |
| SVB ZVOV Premies | 86 | |
| Tandheelkundige Kliniek Rio Canario | 73 | |
| Taxatiekantoor Joubert N.V. | 181 | |
| Television Distributors Systems Curacao N.V. ( T.D.S.) | 8 | |
| The Achievers Toastmasters Club | 244 | |
| The Curacao Lagoon | 224 | |
| The Movies Curacao | 107 | |
| Transtel International | 150 | |
| Tropical Motors N.V. | 72 | |
| U.T.S. (Setel) | 2 | |
| Uitgeverij "De Curacaosche Courant" N.V. | 249 | |
| UNA | 142 | |
| UNA Boekenfonds | 143 | |
| UNA Toastmaster | 232 | |
| Unique Flowers | 144 | |
| Uralco N.V. | 57 | |
| UTIL- IZI Phone Recharge | 222 | |
| V P Safety & Security N.V. | 247 | |
| Van Der Lubbe Assurantien N.V. | 82 | |
| Van Dorp Eddine N.V. | 39 | |
| Vanddis | 106 | |
| Vereniging van Eigenaren in het Lagunisol Resort | 173 | |
| Verzekeringswinkel Pearl | 125 | |
| Via Via ( Interfox N.V.) | 171 | |
| Wimco N.V. | 32 | |
| Worldwide Travel | 253 | |
| Zeelandia Opleidingen Groep ( Z.O.G) | 182 |







